<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wilkins for Solicitor</title>
	<atom:link href="http://wilkinsforsolicitor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wilkinsforsolicitor.com</link>
	<description>Ben Wilkins blog for the latest and hot legal news</description>
	<lastBuildDate>Tue, 15 May 2012 10:48:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Damning verdict on health professionals</title>
		<link>http://wilkinsforsolicitor.com/damning-verdict-on-health-professionals/</link>
		<comments>http://wilkinsforsolicitor.com/damning-verdict-on-health-professionals/#comments</comments>
		<pubDate>Tue, 15 May 2012 10:48:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[accident]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medical negligence]]></category>
		<category><![CDATA[overdose]]></category>

		<guid isPermaLink="false">http://wilkinsforsolicitor.com/?p=29</guid>
		<description><![CDATA[Perhaps the most tragic cases stem from those who go into hospital for what they believe to be routine surgery, yet never return home. Such a case occurred at the Royal Shrewsbury Hospital when Cynthia Shearer, aged 68, fractured her hip in a fall. She went to the hospital for treatment but naturally assumed she [...]]]></description>
			<content:encoded><![CDATA[<p>Perhaps the most tragic cases stem from those who go into hospital for what they believe to be routine surgery, yet never return home.</p>
<p>Such a case occurred at the <a href="http://www.sath.nhs.uk/" target="_blank">Royal Shrewsbury Hospital</a> when Cynthia Shearer, aged 68, fractured her hip in a fall. She went to the hospital for treatment but naturally assumed she would soon be back amongst her family. However, she was given a massive overdose of the painkiller paracetamol, 85% more than a safe dose, which caused multi-organ failure and she died three weeks later.</p>
<p>An inquest into her death found that, as she only weighed five and a half stone due to a gastric condition, she should only have been given a child’s dose of the painkiller and the coroner, John Ellery, said there had been a lethal lack of awareness about the guidelines concerning the drug which extended beyond nurses to senior doctors and pharmacists.</p>
<p>Dr Ashley Fraser, medical director of the NHS trust responsible, said that the tragic event highlighted the importance of taking into account body weight when giving paracetamol. Does the tragic case hint at a lack of understanding across the board, not just about paracetamol but about drugs generally? To have senior doctors accused as well as pharmacists and other health professionals can only cause concern amongst those of us who place our trust in the hands of others, especially where health is concerned.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wilkinsforsolicitor.com/damning-verdict-on-health-professionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disturbing trend of patients using camera phones</title>
		<link>http://wilkinsforsolicitor.com/disturbing-trend-of-patients-using-camera-phones/</link>
		<comments>http://wilkinsforsolicitor.com/disturbing-trend-of-patients-using-camera-phones/#comments</comments>
		<pubDate>Tue, 08 May 2012 10:49:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hospital]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[camera phones]]></category>
		<category><![CDATA[patients]]></category>

		<guid isPermaLink="false">http://wilkinsforsolicitor.com/?p=26</guid>
		<description><![CDATA[A report says that some patients at Tameside Hospital near Manchester are using their camera phones to film their treatment there because the hospital’s reputation is so bad they want to be ready to film any negligence or ill-treatment. It appears, judging by the report, that the hospital’s chief executive, Christine Green, has not actually [...]]]></description>
			<content:encoded><![CDATA[<p>A report says that some patients at <a href="http://www.tamesidehospital.nhs.uk/" target="_blank">Tameside Hospital</a> near Manchester are using their camera phones to film their treatment there because the hospital’s reputation is so bad they want to be ready to film any negligence or ill-treatment.</p>
<p>It appears, judging by the report, that the hospital’s chief executive, Christine Green, has not actually made a stand against this practice, saying merely that 99% of staff at the hospital feel demoralised by the low standards practiced there by the minority. The hospital perhaps has reason to feel guilty about poor treatment given to patients. It was told to improve its patient care by independent health watchdog the Local Involvement Network and was also told to improve its staffing, leadership and communication with patients.</p>
<p>However, surely patients should not be encouraged at any hospital, whatever its reputation, to have cameras or camera phones at the ready in case their treatment goes wrong. It immediately puts the patient and surgeon on the wrong footing, the relationship between the two will inevitably be a cautious one with little trust on either side. It certainly would not be conducive to creating the right atmosphere between the two and encouraging the medical staff to do their utmost for that particular patient.</p>
<p>Surely the hospital should be condemning this type of practice. Do you agree? Let me know.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wilkinsforsolicitor.com/disturbing-trend-of-patients-using-camera-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chin jobs the new craze in the States</title>
		<link>http://wilkinsforsolicitor.com/chin-jobs-the-new-craze-in-the-states/</link>
		<comments>http://wilkinsforsolicitor.com/chin-jobs-the-new-craze-in-the-states/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 10:28:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cosmetic]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[chin implants]]></category>
		<category><![CDATA[cosmetic surgery]]></category>
		<category><![CDATA[video conferencing]]></category>

		<guid isPermaLink="false">http://wilkinsforsolicitor.com/?p=20</guid>
		<description><![CDATA[Chin implants are the latest big thing in plastic surgery on the other side of the Atlantic. Figures from the American Society of Plastic Surgeons show that the procedure, termed “chinplants” was carried out on 20,000 people in the country last year making it the fastest growing trend in cosmetic surgery in the USA. Experts [...]]]></description>
			<content:encoded><![CDATA[<p>Chin implants are the latest big thing in plastic surgery on the other side of the <a href="http://www.dailymail.co.uk/femail/article-2130376/Chins-new-boobs-Numbers-chinplants-America-explode-career-women-want-look-good-video-conferencing.html">Atlantic</a>.</p>
<p>Figures from the <a href="http://www.plasticsurgery.org/">American Society of Plastic Surgeons</a> show that the procedure, termed “chinplants” was carried out on 20,000 people in the country last year making it the fastest growing trend in cosmetic surgery in the USA. Experts say that the explosion in this type of procedure is related to the increased use of video conferencing in the workplace which focuses people’s minds on their facial appearance.</p>
<p>This could perhaps be reflected in the age range of the people having the treatment; the largest rise was in people aged in their forties, but there was also a significant rise in the procedure amongst people in their twenties.</p>
<p>A spokesman from the UK cosmetic surgery provider <a href="http://www.transforminglives.co.uk/">Transform</a> said that, though “chinplants” are still quite rare in the UK, they have been increasing in number in the last couple of years and, because of the fact we are usually two or three years behind the USA, it may well be that we will witness a more spectacular rise in the next year or so.</p>
<p><iframe src="http://www.youtube.com/embed/tYRCq3Udae4" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://wilkinsforsolicitor.com/chin-jobs-the-new-craze-in-the-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More go under the knife</title>
		<link>http://wilkinsforsolicitor.com/more-go-under-the-knife/</link>
		<comments>http://wilkinsforsolicitor.com/more-go-under-the-knife/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 05:55:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cosmetic]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://wilkinsforsolicitor.com/?p=14</guid>
		<description><![CDATA[It seems that concerns over plastic surgery, most recently highlighted by the PIP breast implant scandal, are not deterring people from having treatment. New figures from the British Association of Aesthetic Plastic Surgeons (BAAPS) have shown that last year continued to show a rise in the number of people in the country deciding to have [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that concerns over plastic surgery, most recently highlighted by the PIP breast implant scandal, are not deterring people from having treatment.</p>
<p>New figures from the British Association of Aesthetic Plastic Surgeons (BAAPS) have shown that last year continued to show a rise in the number of people in the country deciding to have cosmetic surgery.</p>
<p>The 2011 figures show a rise of 6%, which is similar to the increases recorded in the previous two years and meant that over 43,000 people had cosmetic operations with male tummy tucks, called an abdominoplasty, showing the biggest rise in demand, up 15% on 2010. There were similar rises in procedures for both men and women with male surgery still accounting for approximately 10% of all cosmetic surgery.</p>
<p>The top five procedures were unchanged from the previous year; namely breast augmentation, eyelid surgery, breast reduction, face or neck lifts and nose jobs, which were the most common procedure for men.</p>
<p>Of course the figures do not take into account the recent PIP scandal which has rocked the whole industry and which has affected about 40,000 UK women. UK authorities have said that, while there is no need for routine removal of the controversial implants, women should be able to have them taken out and replaced by either the NHS or the private clinic responsible.</p>
<p>Nigel Mercer, former president of BAAPS, said that while he did not expect to see a large drop in the number of people having cosmetic surgery this year, the recent scandal is likely to have made some impact. However, he added:  If it makes people think more carefully about what they re doing and the risks and benefits, that s a benefit for the public. </p>
<p>Have you or are you considering having cosmetic surgery done and would the recent scandal affect your thinking? We d love to get feedback from anyone interested in this issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://wilkinsforsolicitor.com/more-go-under-the-knife/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Millions paid out in medical negligence case</title>
		<link>http://wilkinsforsolicitor.com/millions-paid-out-in-medical-negligence-case/</link>
		<comments>http://wilkinsforsolicitor.com/millions-paid-out-in-medical-negligence-case/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 06:35:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[medical]]></category>

		<guid isPermaLink="false">http://wilkinsforsolicitor.com/?p=12</guid>
		<description><![CDATA[With the NHS Litigation Authority facing a reported 15.7bn bill to deal with the rising number of medical negligence claims, any new cases which come to light are interesting to see what compensation is awarded and how that can be justified. A recent case saw compensation paid out by Maidstone and Tunbridge Wells NHS Trust [...]]]></description>
			<content:encoded><![CDATA[<p>With the NHS Litigation Authority facing a reported  15.7bn bill to deal with the rising number of medical negligence claims, any new cases which come to light are interesting to see what compensation is awarded and how that can be justified. </p>
<p>A recent case saw compensation paid out by Maidstone and Tunbridge Wells NHS Trust to the family of William Scotton, now aged four, who suffered severe brain damage following complications at birth.</p>
<p>The trust admitted liability when it emerged that William s mother, Tracy should have been referred to an obstetrician for specialist care once it became apparent that William s estimated weight was 8Ibs at a 34-week check. There were also other errors made during the delivery which meant that Mrs Scotton had to have an emergency Caesarean section. </p>
<p>Due to the trauma suffered at birth, William is severely brain damaged and is quadriplegic, blind and has epilepsy and will need 24-hour care for the rest of his life. </p>
<p>The trust has agreed to pay a lump sum of  2.6m along with annual payments of between  89,000 and  212,500 to fund his care, while it will also pay up to  600,000 for specialist education for William. It is estimated that the total payout over his lifetime could reach  10m.</p>
<p>A tragic case and surely few could begrudge the family substantial compensation in the light of the serious mistakes made by the trust both before and during William s birth.</p>
]]></content:encoded>
			<wfw:commentRss>http://wilkinsforsolicitor.com/millions-paid-out-in-medical-negligence-case/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Medical negligence: having a claim</title>
		<link>http://wilkinsforsolicitor.com/medical-negligence-having-a-claim/</link>
		<comments>http://wilkinsforsolicitor.com/medical-negligence-having-a-claim/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 01:40:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[accident]]></category>
		<category><![CDATA[conveyancing]]></category>
		<category><![CDATA[cosmetic]]></category>
		<category><![CDATA[family]]></category>

		<guid isPermaLink="false">http://wilkinsforsolicitor.com/?p=10</guid>
		<description><![CDATA[Most of us have great affinity with the National Health Service, and affection for a Great British institution. However, it is not without its faults and nor are the people working in it. All are humans capable of making mistakes and because of the nature of their work; sometimes those mistakes can be extremely costly. [...]]]></description>
			<content:encoded><![CDATA[<p>Most of us have great affinity with the National Health Service, and affection for a Great British institution. However, it is not without its faults and nor are the people working in it. All are humans capable of making mistakes and because of the nature of their work; sometimes those mistakes can be extremely costly.</p>
<p>Medical negligence is a reality, whatever the feelings we may have about the NHS and it can devastate the victim s life. In these circumstances a claim for compensation is the only option available to that individual.</p>
<p>It is a hard process to go down and though the news is that the NHS is paying out more in negligence cases than ever before, the reality is that if someone is to make a claim for medical negligence, they must have a strong case. They should also make an official complaint about the breach of duty before filing a claim.</p>
<p>Many solicitors will fight a case for you on a no win, no fee basis so the individual will only need to pay out once they have received compensation, so it is not necessarily an expensive process if following this route.</p>
<p>A good, established no win, no fee firm will help you get the compensation you deserve.</p>
]]></content:encoded>
			<wfw:commentRss>http://wilkinsforsolicitor.com/medical-negligence-having-a-claim/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Branson calls for new approach on drugs</title>
		<link>http://wilkinsforsolicitor.com/branson-calls-for-new-approach-on-drugs/</link>
		<comments>http://wilkinsforsolicitor.com/branson-calls-for-new-approach-on-drugs/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:09:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[accident]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[drug use]]></category>
		<category><![CDATA[prison overcrowding]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[Richard Branson]]></category>
		<category><![CDATA[war on drugs]]></category>

		<guid isPermaLink="false">http://wilkinsforsolicitor.com/?p=1</guid>
		<description><![CDATA[Richard Branson has added his voice to arguments over current policies on drugs by saying that the current approach has failed globally. He says that the policy has led to more drug use rather than less and that prisons are now more overcrowded than ever and billions of pounds have been wasted. He says that [...]]]></description>
			<content:encoded><![CDATA[<p>Richard Branson has added his voice to arguments over current policies on drugs by saying that the current approach has failed globally. He says that the policy has led to more drug use rather than less and that prisons are now more overcrowded than ever and billions of pounds have been wasted.</p>
<p>He says that governments are too interested in sounding “tough” on the problem rather than focusing on reforms such as decriminalising drug use and treating it as a health issue as opposed to a crime which would have the effect of reducing violence and organised crime and would also dramatically cut down on theft.</p>
<p>Will today’s leaders have the courage to say that the global policies on drugs have failed as he claims? It’s not likely but it’s unarguable that Branson has some clout and he obviously speaks with passion on this subject, arguing that, while it isn’t yet clear how a new approach would look in practice, what can be said is that future policies should focus on the rights of citizens and on protecting public health. He also says that measuring arrests, prosecutions and drug seizures have very little impact on the actual levels of drug use.</p>
<p>Branson does at least admit that drugs are dangerous and need to be regulated, but his views on drugs are certainly controversial. However, if nothing else, they encourage debate and that’s what we want you to do! Is current policy, not just from this government, but throughout the world, coming from an angle that is completely wrong and which will do nothing to really strike at the heart of the problem? If so how would you tackle it, would you approach it the way Branson does or by some other route? Let us know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://wilkinsforsolicitor.com/branson-calls-for-new-approach-on-drugs/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	</channel>
</rss>

